carboniferous
English Thesaurus
1. from 345 million to 280 million years ago (noun.time)
| instance hypernym | : | geological period, period, |
| definition | : | a unit of geological time during which a system of rocks formed (noun.time) |
| derivation | : | carboniferous, |
| definition | : | of or relating to the Carboniferous geologic era (adj.pert) |
2. relating to or consisting of or yielding carbon (adj.pert)
| pertainym | : | atomic number 6, c, carbon, |
| definition | : | an abundant nonmetallic tetravalent element occurring in three allotropic forms: amorphous carbon and graphite and diamond; occurs in all organic compounds (noun.substance) |
| derivation | : | atomic number 6, c, carbon, |
| definition | : | an abundant nonmetallic tetravalent element occurring in three allotropic forms: amorphous carbon and graphite and diamond; occurs in all organic compounds (noun.substance) |
3. of or relating to the Carboniferous geologic era (adj.pert)
4. from 345 million to 280 million years ago (noun.time)
| derivation | : | carboniferous, |
| definition | : | of or relating to the Carboniferous geologic era (adj.pert) |
5. relating to or consisting of or yielding carbon (adj.pert)
| pertainym | : | atomic number 6, c, carbon, |
| definition | : | an abundant nonmetallic tetravalent element occurring in three allotropic forms: amorphous carbon and graphite and diamond; occurs in all organic compounds (noun.substance) |
| derivation | : | atomic number 6, c, carbon, |
| definition | : | an abundant nonmetallic tetravalent element occurring in three allotropic forms: amorphous carbon and graphite and diamond; occurs in all organic compounds (noun.substance) |
6. of or relating to the Carboniferous geologic era (adj.pert)
Visual ArtiKata
Explore carboniferous in ArtiKata.com >