measurement
English Thesaurus
1. the act or process of assigning numbers to phenomena according to a rule (noun.act)
| hypernym | : | activity, |
| definition | : | any specific behavior (noun.act) |
| hyponym | : | seismography, |
| definition | : | the measurement of tremors and shocks and undulatory movements of earthquakes (noun.act) |
| hyponym | : | actinometry, |
| definition | : | measuring the intensity of electromagnetic radiation (especially of the sun's rays) (noun.act) |
| hyponym | : | algometry, |
| definition | : | measuring sensitivity to pain or pressure (noun.act) |
| hyponym | : | anemography, |
| definition | : | recording anemometrical measurements (noun.act) |
| hyponym | : | anemometry, |
| definition | : | measuring wind speed and direction (noun.act) |
| hyponym | : | angulation, |
| definition | : | the precise measurement of angles (noun.act) |
| hyponym | : | anthropometry, |
| definition | : | measurement and study of the human body and its parts and capacities (noun.act) |
| hyponym | : | arterial blood gases, |
| definition | : | measurement of the pH level and the oxygen and carbon dioxide concentrations in arterial blood; important in diagnosis of many respiratory diseases (noun.act) |
| hyponym | : | audiometry, |
| definition | : | measuring sensitivity of hearing (noun.act) |
| hyponym | : | calorimetry, |
| definition | : | measurement of quantities of heat (noun.act) |
| hyponym | : | cephalometry, |
| definition | : | measurement of human heads (noun.act) |
| hyponym | : | densitometry, |
| definition | : | measuring the optical density of a substance by shining light on it and measuring its transmission (noun.act) |
| hyponym | : | dosimetry, |
| definition | : | measuring the dose of radiation emitted by a radioactive source (noun.act) |
| hyponym | : | fetometry, foetometry, |
| definition | : | measurement of a fetus (especially the diameter of the head) (noun.act) |
| hyponym | : | hypsography, hypsometry, |
| definition | : | measurement of the elevation of land above sea level (noun.act) |
| hyponym | : | mental measurement, |
| definition | : | a generic term used to cover any application of measurement techniques to the quantification of mental functions (noun.act) |
| hyponym | : | micrometry, |
| definition | : | measuring with a micrometer (noun.act) |
| hyponym | : | observation, |
| definition | : | the act of making and recording a measurement (noun.act) |
| hyponym | : | pelvimetry, |
| definition | : | measurement of the dimensions of the bony birth canal (to determine whether vaginal birth is possible) (noun.act) |
| hyponym | : | photometry, |
| definition | : | measurement of the properties of light (especially luminous intensity) (noun.act) |
| hyponym | : | quantification, |
| definition | : | the act of discovering or expressing the quantity of something (noun.act) |
| hyponym | : | radioactive dating, |
| definition | : | measurement of the amount of radioactive material (usually carbon 14) that an object contains; can be used to estimate the age of the object (noun.act) |
| hyponym | : | meter reading, reading, |
| definition | : | the act of measuring with meters or similar instruments (noun.act) |
| hyponym | : | sampling, |
| definition | : | measurement at regular intervals of the amplitude of a varying waveform (in order to convert it to digital form) (noun.act) |
| hyponym | : | sounding, |
| definition | : | the act of measuring depth of water (usually with a sounding line) (noun.act) |
| hyponym | : | sound ranging, |
| definition | : | locating a source of sound (as an enemy gun) by measurements of the time the sound arrives at microphones in known positions (noun.act) |
| hyponym | : | scaling, |
| definition | : | act of measuring or arranging or adjusting according to a scale (noun.act) |
| hyponym | : | spirometry, |
| definition | : | the use of a spirometer to measure vital capacity (noun.act) |
| hyponym | : | surveying, |
| definition | : | the practice of measuring angles and distances on the ground so that they can be accurately plotted on a map (noun.act) |
| hyponym | : | telemetry, |
| definition | : | automatic transmission and measurement of data from remote sources by wire or radio or other means (noun.act) |
| hyponym | : | thermometry, |
| definition | : | the measurement of temperature (noun.act) |
| hyponym | : | thermogravimetry, |
| definition | : | the measurement of changes in weight as a function of changes in temperature used as a technique of chemically analyzing substances (noun.act) |
| hyponym | : | tonometry, |
| definition | : | the measurement of intraocular pressure by determining the amount of force needed to make a slight indentation in the cornea (noun.act) |
| derivation | : | measure, quantify, |
| definition | : | express as a number or measure or quantity (verb.change) |
| derivation | : | measure, measure out, mensurate, |
| definition | : | determine the measurements of something or somebody, take measurements of (verb.cognition) |
| derivation | : | appraise, assess, evaluate, measure, valuate, value, |
| definition | : | evaluate or estimate the nature, quality, ability, extent, or significance of (verb.cognition) |
| derivation | : | measure, |
| definition | : | have certain dimensions (verb.stative) |
| derivation | : | measure, quantify, |
| definition | : | express as a number or measure or quantity (verb.change) |
| derivation | : | measure, measure out, mensurate, |
| definition | : | determine the measurements of something or somebody, take measurements of (verb.cognition) |
| derivation | : | appraise, assess, evaluate, measure, valuate, value, |
| definition | : | evaluate or estimate the nature, quality, ability, extent, or significance of (verb.cognition) |
| derivation | : | measure, |
| definition | : | have certain dimensions (verb.stative) |
Visual ArtiKata
Explore measurement in ArtiKata.com >