evenness
English Thesaurus
1. the quality of being balanced (noun.attribute)
| hypernym | : | equality, |
| definition | : | the quality of being the same in quantity or measure or value or status (noun.attribute) |
2. a quality of uniformity and lack of variation (noun.attribute)
| hypernym | : | regularity, |
| definition | : | the quality of being characterized by a fixed principle or rate (noun.attribute) |
| hyponym | : | smoothness, |
| definition | : | the quality of having a level and even surface (noun.attribute) |
| attribute | : | even, |
| definition | : | being level or straight or regular and without variation as e.g. in shape or texture; or being in the same plane or at the same height as something else (i.e. even with) (adj.all) |
| attribute | : | uneven, |
| definition | : | not even or uniform as e.g. in shape or texture (adj.all) |
3. the parity of even numbers (divisible by two) (noun.linkdef)
| hypernym | : | parity, |
| definition | : | (mathematics) a relation between a pair of integers: if both integers are odd or both are even they have the same parity; if one is odd and the other is even they have different parity (noun.linkdef) |
4. the quality of being balanced (noun.attribute)
| antonym | : | unevenness, |
| definition | : | the quality of being unbalanced (noun.attribute) |
| derivation | : | even, fifty-fifty, |
| definition | : | equal in degree or extent or amount; or equally matched or balanced (adj.all) |
| derivation | : | even, level, tied, |
| definition | : | of the score in a contest (adj.all) |
| derivation | : | even, |
| definition | : | being level or straight or regular and without variation as e.g. in shape or texture; or being in the same plane or at the same height as something else (i.e. even with) (adj.all) |
5. a quality of uniformity and lack of variation (noun.attribute)
| antonym | : | unevenness, variability, |
| definition | : | the quality of being uneven and lacking uniformity (noun.attribute) |
| derivation | : | even, regular, |
| definition | : | occurring at fixed intervals (adj.all) |
| derivation | : | even, regular, |
| definition | : | symmetrically arranged (adj.all) |
| derivation | : | invariable, |
| definition | : | not liable to or capable of change (adj.all) |
6. the quality of being balanced (noun.attribute)
| antonym | : | unevenness, |
| definition | : | the quality of being unbalanced (noun.attribute) |
| derivation | : | even, fifty-fifty, |
| definition | : | equal in degree or extent or amount; or equally matched or balanced (adj.all) |
| derivation | : | even, level, tied, |
| definition | : | of the score in a contest (adj.all) |
| derivation | : | even, |
| definition | : | being level or straight or regular and without variation as e.g. in shape or texture; or being in the same plane or at the same height as something else (i.e. even with) (adj.all) |
7. a quality of uniformity and lack of variation (noun.attribute)
| antonym | : | unevenness, variability, |
| definition | : | the quality of being uneven and lacking uniformity (noun.attribute) |
| derivation | : | even, regular, |
| definition | : | occurring at fixed intervals (adj.all) |
| derivation | : | even, regular, |
| definition | : | symmetrically arranged (adj.all) |
| derivation | : | invariable, |
| definition | : | not liable to or capable of change (adj.all) |
Visual ArtiKata
Explore evenness in ArtiKata.com >